Product | Depth | sample | Discharge | Washing fastness | |
CH | CO | ||||
light yellow PD-GF | 2.0% | 4-5 | 4-5 | 4 | |
golden yellow PD-RN | 2.0% | 4-5 | 4-5 | 4 | |
golden yellow PD-2R | 2.0% | 4-5 | 4-5 | 4 | |
orange PD-2R | 2.0% | 4-5 | 4-5 | 4 | |
orange PD-3R | 2.0% | 4-5 | 4-5 | 4 | |
red PD-3B | 2.0% | 4 | 4 | 3 | |
dark red PD-4D | 2.0% | 4 | 4 | 3 | |
blue PD-2B | 2.0% | 4 | 4-5 | 4 | |
blue PD-RG | 2.0% | 4 | 4-5 | 4 | |
navy blue PD-BG | 4.0% | 4 | 4 | 3-4 | |
navy blue PD-BR | 4.0% | 4 | 4 | 3-4 | |
black PD-GS | 4.0% | 4 | 4 | 3-4 | |
black PD-RN | 4.0% | 4 | 4 | 3-4 | |
black BPD-GN | 4.0% | 4 | 4 | 3-4 |
Printing process:
Color dyeing (pad dyeing) → pre-finishing → printing → drying → air steaming → post-processing
Steam:
High Mi saturated Yan Qi 102~105 seven steaming 15 minutes.
After-treatment
Pad sink to wash in cold water to wash in cold water, warm water wash (60 ℃ to 70 ℃) to hot water washing (95 ℃), soaping (95 ℃, 3 g/l soap lotion) and hot water washing (80 ℃ -- 90 ℃) to cold water washing, drying
Whitening of white powder
Different base color depth and different dyeing formula, the effect will be different, now dyeing results are according to the right method.
The color card is produced as dyed cotton cloth.